H.E.R.O. — Voter Evaluation Form
Use this form to compare up to three candidates against the H.E.R.O. leadership criteria. Tick the boxes that the candidate satisfies. Scores update automatically.
| HERO Criteria | |||
|---|---|---|---|
| H — Honesty | Non-negotiable: moral integrity and transparency | ||
| 1. No corruption allegations | |||
| 2. No criminal record | |||
| 3. Transparent assets & interests | |||
| E — Efficiency | Competence, education, and delivery | ||
| 4. Educated & knowledgeable about civic issues | |||
| 5. Proven professional success | |||
| 6. Active & visible on the ground | |||
| R — Reformist | Vision, courage to change, long-term planning | ||
| 7. Visionary & future-focused | |||
| 8. Track record of reform or public service | |||
| O — Organized | Systems, planning, and citizen engagement | ||
| 9. Strong planning & execution skills | |||
| 10. Organized teams & citizen engagement | |||
| Total Score | 0 / 10 | 0 / 10 | 0 / 10 |
Criteria: 10 items. Each checked item = 1 point.